Brand | MSI |
---|---|
Part Number | G27C4X |
Cabinet Color | Metallic Black |
Screen Size | 27″ |
---|---|
Widescreen | Yes |
Glare Screen | Anti-glare |
Panel | VA |
Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Display Colors | 16.7 Million |
Pixel Pitch | 0.311mm |
Refresh Rate | 250 Hz |
HDR Standard | HDR Ready |
Curvature Radius | 1500R |
Curved Surface Screen | Curved |
Video Ports | 1 x DisplayPort 1.2a / 2 x HDMI 1.4b |
---|
Power Consumption | Power On: 45W Power Saving/Off: <0.5W |
---|
Stand Adjustments | Tilt: -5° ~ 20° |
---|---|
VESA Compatibility – Mountable | 100 x 100mm |
Features | Superfast 250Hz Curved Monitor Earphone out Curved screen for surround view AMD FreeSync Premium Super narrow bezel for max viewing size |
Dimensions (H x W x D) |
{
"@context": "http://schema.org/",
"@type": "Product",
"name": "MSI G27C4X 27″ 250 Hz VA FreeSync Premium (AMD Adaptive Sync) 1920 x 1080 Gaming Monitor",
"image": "https://www.amirtraders.com/image/cache/catalog/LED/msi%20led/msi%20led%20g27c4x%202.-220x220.jpg",
"description": "MSI G27C4X 27″ 250 Hz VA FreeSync Premium (AMD Adaptive Sync) 1920 x 1080 Gaming Monitor27″ 16:9 VA PanelHDMI | DisplayPort1920 x 1080 at 250 HzFreeSync Premium1 ms MPRT Response Time3000:1 Contrast R",
"brand":{
"@type": "Thing",
"name": "MSI"
},
"offers":{
"@type": "Offer",
"priceCurrency": "PKR",
"price": "85000",
"availability": "In Stock",
"seller":{
"@type": "Organization",
"name": "Executive Objects"
}
}
}
Tags: |
---|