Compatibility | Intel LGA2066/2011/1700/1200/115X |
AMD AM5/AM4 | |
TDP | 350W |
Radiator Dimension | 397×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 465mm |
Waterblock Dimension | 72x72x47mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | 2100±10%RPM |
Pump Bearing | Ceramic Bearing |
Water Flow | 116L/Hr |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 3pcs |
Fan Speed | 500~1800±10%RPM |
Max. Air Flow | 76.16CFM |
Max. Static Pressure | 2.16mmH2O |
Noise | 35.2dB(A) Max. |
Rated Voltage | 12VDC |
Rated Current | 0.2A |
Power Input | 2.4W |
Bearing Type | { "@context": "http://schema.org/", "@type": "Product", "name": "ID-COOLING FX360 ARGB 360mm AIO CPU Cooler White", "image": "https://www.amirtraders.com/image/cache/catalog/CPU%20COOLERS/ID-COOLING/FX-360-ARGB-W-220x220.jpg", "description": "ID-COOLING FX360 ARGB 360mm AIO CPU Cooler WhitePowered by the newest ID-COOLING’s 5th water pump and a high-performance three-phase motor for more efficient heat conduction during circulation. It als", "offers":{ "@type": "Offer", "priceCurrency": "PKR", "price": "25000", "availability": "In Stock", "seller":{ "@type": "Organization", "name": "Executive Objects" } } } Tags:
Subscribe to
|
Shopping Cart
Your shopping cart is empty!