Cooler Master MasterFrame 600 Freeform 2.0 Modular ATX Mid-Tower Case – Silver
₨ 52,999
| Feature | Details |
|---|---|
| Modular Design | Freeform 2.0 aluminum frame |
| GPU Clearance | Up to 485mm (with power connector) |
| Cooling Support | Up to 420mm radiators |
| Side Panels | Tempered Glass & Aluminum |
| Front I/O | USB 3.2 Gen 2×2 Type-C |
| Fans Included | ARGB fans (Silver model) |
| Dust Filters | Top, Front, Bottom, Right Panel |
| Build Space | 73.6L internal volume |
Cooler Master MasterFrame 600 Freeform 2.0 Modular ATX Mid-Tower Case – Silver Specifications Price in pakistan
| Category | Specification |
|---|---|
| Model Number | MF600-SGNN-S00 |
| Series | MasterFrame Series |
| Case Type | Mid Tower |
| Color | Silver |
| Exterior Materials | SGCC Steel, Aluminum |
| Side Panel Materials | Tempered Glass (Left), Aluminum (Right) |
| Dimensions (L × W × H) | 531 × 261 × 544 mm (Incl. protrusions) / 514 × 244 × 514 mm (Excl. protrusions) |
| Volume | 73.6 L |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX, E-ATX*, SSI-CEB* (*Conditional) |
| Power Supply Support | ATX |
| PCI Expansion Slots | 8 |
| Drive Bays – 5.25″ | 0 |
| Drive Bays – 3.5″ | 0 |
| Drive Bays – 2.5″/3.5″ Combo | 2 |
| Drive Bays – 2.5″ | 3 |
| Front I/O – USB | 2× USB 3.2 Gen 1 Type-A, 1× USB 3.2 Gen 2×2 Type-C |
| Front I/O – Audio | 1× 3.5 mm Headset Jack (Audio + Mic) |
| Pre-Installed Fans (Front) | 3× SickleFlow ARGB 140 mm (Silver Model) |
| Pre-Installed Fans (Rear) | 1× SickleFlow ARGB 120 mm (Silver Model) |
| Fan Support – Front | 3×120 mm, 3×140 mm, 2×180 mm, 2×200 mm |
| Fan Support – Top | 3×120 mm, 2×140 mm, 2×180 mm, 1×200 mm |
| Fan Support – Rear | 1×120 mm |
| Fan Support – Side | 3×120 mm, 3×140 mm |
| Radiator Support – Front | 120 / 140 / 240 / 280 / 360 / 420 mm (Max length 458 mm) |
| Radiator Support – Top | Up to 420 mm (when I/O module is relocated) |
| Radiator Support – Rear | 120 mm |
| Radiator Support – Side | 240 / 280 / 360 / 420 mm |
| Dust Filters | Top, Front, Bottom, Right Side Panel |
| CPU Cooler Clearance | 190 mm |
| PSU Clearance | 235 mm |
| GPU Clearance | Up to 485 mm (L), 190 mm (H) incl. power connector |
| Cable Management Space | 43 mm behind motherboard tray |
| Included Accessories | GPU Support Bracket, ARGB PWM Hub (Silver Model) |
| Warranty | 2 Years |
Related
| Brand | thermaltake |
|---|
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
At Amir Traders, we aim to provide a smooth and hassle-free shopping experience to our valued customers. We offer fast, secure, and nationwide delivery services across Pakistan.
All orders are typically processed and dispatched within 1 to 2 working days after confirmation. Once shipped, delivery timelines vary depending on your location, usually taking between 2 to 5 business days. For customers in major cities, delivery is often quicker.
We currently offer Cash on Delivery (COD) for your convenience, allowing you to pay when the product arrives at your doorstep. Our packaging is done with care to ensure your products reach you safely and in perfect condition.
If you have any questions regarding your delivery or would like to track your order, feel free to contact our support team anytime.

Reviews
There are no reviews yet.